<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pro Football Focus</title>
	<atom:link href="https://www.pff.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pff.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 10:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Fantasy Football: 10 players who could see fewer targets in 2023</title>
		<link>https://www.pff.com/news/fantasy-football-10-players-who-could-see-fewer-targets-in-2023/</link>
		<pubDate>Wed, 28 Jun 2023 10:00:09 +0000</pubDate>
		<dc:creator><![CDATA[Austin Scott]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491744</guid>
		<description><![CDATA[Austin Scott reveals 10 wide receivers who will likely see fewer targets in 2023. ]]></description>
		</item>
		<item>
		<title>Fantasy Football Rankings 2023: Dynasty rookie top 60</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-2023-dynasty-rookie-top-60/</link>
		<pubDate>Wed, 28 Jun 2023 09:15:59 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491749</guid>
		<description><![CDATA[Nathan Jahnke reveals his rookie rankings for dynasty leagues in fantasy football. ]]></description>
		</item>
		<item>
		<title>Fantasy Football Rankings 2023: Dynasty superflex top 300</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-2023-dynasty-superflex-top-300/</link>
		<pubDate>Wed, 28 Jun 2023 09:15:27 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491694</guid>
		<description><![CDATA[Nathan Jahnke reveals his top 300 fantasy football rankings for dynasty superflex leagues ahead of the 2023 season. ]]></description>
		</item>
		<item>
		<title>The Ravens&#8217; search for a first-round receiver: A look at the team&#8217;s top draft picks, including Breshad Perriman and Zay Flowers</title>
		<link>https://www.pff.com/news/nfl-ravens-search-for-a-first-round-receiver-a-look-at-the-teams-top-draft-picks-including-breshad-perriman-and-zay-flowers/</link>
		<pubDate>Tue, 27 Jun 2023 14:28:44 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team & Player News]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491724</guid>
		<description><![CDATA[Over the last five years, the Baltimore Ravens have spent three first-round draft picks on wide receivers — something they did just twice between 1996 and 2018. Here, we’ll take a look at what has gone right and wrong and look to the future with Rashod Bateman and Zay Flowers.]]></description>
		</item>
		<item>
		<title>The NFL&#8217;s best players without a Pro Bowl on their resumé: Jaylen Waddle, DeVonta Smith, Dallas Goedert and more</title>
		<link>https://www.pff.com/news/nfl-best-players-without-a-pro-bowl-on-their-resume-jaylen-waddle-devonta-smith-dallas-goedert-and-more/</link>
		<pubDate>Tue, 27 Jun 2023 12:58:26 +0000</pubDate>
		<dc:creator><![CDATA[Dalton Wasserman]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491676</guid>
		<description><![CDATA[There are many deserving candidates who have yet to be chosen and could very well earn a Pro Bowl berth in the near future. Here are some of those players.]]></description>
		</item>
		<item>
		<title>CFL Week 3: PFF Team of the Week &#038; Player Awards</title>
		<link>https://www.pff.com/news/cfl-week-3-pff-team-of-the-week-player-awards/</link>
		<pubDate>Tue, 27 Jun 2023 10:15:19 +0000</pubDate>
		<dc:creator><![CDATA[Bryson Vesnaver]]></dc:creator>
				<category><![CDATA[CFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491665</guid>
		<description><![CDATA[Bryson Vesnaver reveals PFF's Team of the Week and Player Awards for Week 3 in the CFL. ]]></description>
		</item>
		<item>
		<title>Desmond Ridder&#8217;s 2022 Season: The good, the bad, and the Atlanta Falcons&#8217; outlook for 2023</title>
		<link>https://www.pff.com/news/nfl-desmond-ridder-2022-season-the-good-the-bad-and-the-atlanta-falcons-outlook-for-2023/</link>
		<pubDate>Tue, 27 Jun 2023 09:30:03 +0000</pubDate>
		<dc:creator><![CDATA[Nick Akridge]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491636</guid>
		<description><![CDATA[With so much change at the quarterback position this year, it's easy to forget about the players who will be hoping to build on their performances last year with the same team. And one of the most intriguing quarterbacks in that category is the Atlanta Falcons' second-year man, Desmond Ridder.]]></description>
		</item>
		<item>
		<title>“Be a man”: Raheim Sanders on juggling fatherhood while being one of the best running backs in the country</title>
		<link>https://www.pff.com/news/college-football-be-a-man-raheim-sanders-on-juggling-fatherhood-while-being-one-of-the-best-running-backs-in-the-country/</link>
		<pubDate>Tue, 27 Jun 2023 09:15:06 +0000</pubDate>
		<dc:creator><![CDATA[Max Chadwick]]></dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491643</guid>
		<description><![CDATA[In an exclusive interview with PFF, Raheim “Rocket” Sanders discusses juggling fatherhood while being one of the best running backs in the country.
]]></description>
		</item>
		<item>
		<title>Fantasy Football Rankings 2023: Dynasty top 300</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-2023-dynasty-top-300/</link>
		<pubDate>Tue, 27 Jun 2023 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491653</guid>
		<description><![CDATA[Nathan Jahnke reveals his top 300 fantasy football rankings for dynasty leagues ahead of the 2023 season. ]]></description>
		</item>
		<item>
		<title>Process over results: Graham Barton’s journey to becoming one of the best offensive linemen in college football</title>
		<link>https://www.pff.com/news/college-football-process-over-results-graham-bartons-journey-to-becoming-one-of-the-best-offensive-linemen/</link>
		<pubDate>Mon, 26 Jun 2023 14:29:45 +0000</pubDate>
		<dc:creator><![CDATA[Max Chadwick]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College & Draft]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491624</guid>
		<description><![CDATA[After an exclusive interview with PFF, Duke offensive tackle Graham Barton reveals his journey to becoming one of the best offensive linemen in college football.]]></description>
		</item>
		<item>
		<title>Fantasy Football Rankings 2023: Best ball top 300</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-2023-best-ball-top-300/</link>
		<pubDate>Mon, 26 Jun 2023 13:30:07 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491617</guid>
		<description><![CDATA[These fantasy football rankings are for best ball leagues with 0.5 PPR, such as Underdog Fantasy’s BestBall Mania IV.]]></description>
		</item>
		<item>
		<title>NFL units ranked: Who has the best offensive line, receiving corps, secondary?</title>
		<link>https://www.pff.com/news/nfl-unit-rankings-2023/</link>
		<pubDate>Mon, 26 Jun 2023 13:15:30 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491610</guid>
		<description><![CDATA[The NFL is a league of units. From the offensive line to the secondary, each unit plays a vital role in determining a team's success. With the 2023 season just around the corner, it's time to take a look at the best units in the league.]]></description>
		</item>
		<item>
		<title>NFL Betting 2023: Market-implied power rankings and ELO strength of schedule</title>
		<link>https://www.pff.com/news/bet-nfl-betting-2023-market-implied-power-rankings-and-elo-strength-of-schedule/</link>
		<pubDate>Mon, 26 Jun 2023 09:45:55 +0000</pubDate>
		<dc:creator><![CDATA[Ben Brown]]></dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=489402</guid>
		<description><![CDATA[Ben Brown provides PFF's market-implied power rankings and ELO strength of schedule for the entire NFL entering the 2023 season.]]></description>
		</item>
		<item>
		<title>Projecting all 32 NFL starting lineups ahead of the 2023 season</title>
		<link>https://www.pff.com/news/nfl-projecting-all-32-nfl-starting-lineups-ahead-of-the-2023-season/</link>
		<pubDate>Mon, 26 Jun 2023 09:30:55 +0000</pubDate>
		<dc:creator><![CDATA[Dalton Wasserman and Jim Wyman]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=489411</guid>
		<description><![CDATA[With the opening stages of free agency and the 2023 NFL Draft in the rearview mirror, NFL rosters are finally starting to take shape, giving us an opportunity to project the starting lineups for every NFL team heading into next season.]]></description>
		</item>
		<item>
		<title>Early 2023 NFL roster rankings for all 32 teams: Strengths, weaknesses, rookies to watch and more</title>
		<link>https://www.pff.com/news/nfl-2023-roster-rankings-strengths-weaknesses-x-factors-rookies-to-watch/</link>
		<pubDate>Mon, 26 Jun 2023 09:15:19 +0000</pubDate>
		<dc:creator><![CDATA[Dalton Wasserman and Jim Wyman]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=489059</guid>
		<description><![CDATA[With NFL free agency and the 2023 NFL Draft behind us, we take a deep dive into each team's roster, including rookies to watch, X-factors, win totals and rankings.]]></description>
		</item>
		<item>
		<title>NFL Power Rankings: Chiefs and Eagles take top spots, Jets soar after 2023 NFL Draft</title>
		<link>https://www.pff.com/news/nfl-power-rankings-chiefs-eagles-jets-2023-nfl-draft/</link>
		<pubDate>Mon, 26 Jun 2023 09:00:59 +0000</pubDate>
		<dc:creator><![CDATA[Amelia Probst and Arjun Menon]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=488849</guid>
		<description><![CDATA[A look at where all 32 NFL teams stand following the 2023 NFL Draft. The Kansas City Chiefs and Philadelphia Eagles headline the list.]]></description>
		</item>
		<item>
		<title>2023 NFL secondary rankings: New York Jets, Miami Dolphins take top spots</title>
		<link>https://www.pff.com/news/nfl-secondary-rankings-2023-new-york-jets-miami-dolphins-take-top-spots/</link>
		<pubDate>Fri, 23 Jun 2023 14:00:46 +0000</pubDate>
		<dc:creator><![CDATA[John Kosko]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491522</guid>
		<description><![CDATA[• Jets on the rise: The Jets secondary returns four starters from a season ago and is led by 2022 Defensive Rookie of the Year Sauce Gardner, who is PFF&#8217;s top-ranked cornerback for 2023. • Ramsey gives the Dolphins a boost: The addition of Jalen Ramsey has significantly improved this unit&#8217;s outlook. The eight-year pro has &#8230; <p class="link-more"><a href="https://www.pff.com/news/nfl-secondary-rankings-2023-new-york-jets-miami-dolphins-take-top-spots/" class="more-link">Continue reading<span class="screen-reader-text"> "2023 NFL secondary rankings: New York Jets, Miami Dolphins take top spots"</span></a></p>]]></description>
		</item>
		<item>
		<title>Fantasy Football: 10 players who could increase their receiving target totals in 2023</title>
		<link>https://www.pff.com/news/fantasy-football-10-players-who-could-increase-their-receiving-target-totals-in-2023/</link>
		<pubDate>Fri, 23 Jun 2023 09:45:04 +0000</pubDate>
		<dc:creator><![CDATA[Austin Scott]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491542</guid>
		<description><![CDATA[Austin Scott breaks down 10 players who could increase their receiving target totals in 2023.
]]></description>
		</item>
		<item>
		<title>A look at the Minnesota Vikings future: Rebuild or contender?</title>
		<link>https://www.pff.com/news/nfl-a-look-at-the-minnesota-vikings-future-rebuild-or-contender/</link>
		<pubDate>Fri, 23 Jun 2023 09:30:49 +0000</pubDate>
		<dc:creator><![CDATA[Brad Spielberger]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491573</guid>
		<description><![CDATA[Brad Spielberger takes a look at the Minnesota Vikings future. Are they in the midst of a rebuild or will they be NFC contenders?]]></description>
		</item>
		<item>
		<title>NFL’s 10 highest-graded wide receivers against zone coverage: Vikings’ Justin Jefferson and Raiders’ Davante Adams make two of the top three</title>
		<link>https://www.pff.com/news/nfl-10-highest-graded-wide-receivers-against-zone-coverage-minnesota-vikings-justin-jefferson-and-las-vegas-raiders-davante-adams-make-two-of-the-top-three/</link>
		<pubDate>Fri, 23 Jun 2023 09:15:41 +0000</pubDate>
		<dc:creator><![CDATA[Braxton Howard]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491567</guid>
		<description><![CDATA[Braxton Howard reveals the NFL’s 10 highest-graded wide receivers against zone coverage.]]></description>
		</item>
		<item>
		<title>Fantasy Football: Top 5 breakout linebackers, including Ernest Jones and Nakobe Dean</title>
		<link>https://www.pff.com/news/fantasy-football-top-5-breakout-linebackers-including-ernest-jones-and-nakobe-dean/</link>
		<pubDate>Fri, 23 Jun 2023 09:00:34 +0000</pubDate>
		<dc:creator><![CDATA[Jonathon Macri]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491532</guid>
		<description><![CDATA[Jon Macri breaks down the top breakout candidates at linebacker for the upcoming fantasy football season.]]></description>
		</item>
		<item>
		<title>CFL Week 2 Offensive Line Rankings: British Columbia Lions remain at the top, Winnipeg&#8217;s Jermarcus Hardrick stands out</title>
		<link>https://www.pff.com/news/cfl-week-2-offensive-line-rankings-british-columbia-lions-remain-at-the-top-winnipegs-jermarcus-hardrick-stands-out/</link>
		<pubDate>Thu, 22 Jun 2023 20:45:09 +0000</pubDate>
		<dc:creator><![CDATA[Conor Redmond]]></dc:creator>
				<category><![CDATA[CFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491554</guid>
		<description><![CDATA[This CFL season, we will be keeping track of PFF’s offensive line rankings as well as highlighting the biggest weak-link player and their upcoming opponent to identify any obvious matchup advantage one way or the other.]]></description>
		</item>
		<item>
		<title>CFL Week 3 Preview: Lions vs. Blue Bombers an exciting contest between two of the league&#8217;s best teams</title>
		<link>https://www.pff.com/news/cfl-week-3-preview-lions-vs-blue-bombers-an-exciting-contest-between-two-of-the-leagues-best-teams/</link>
		<pubDate>Thu, 22 Jun 2023 19:55:57 +0000</pubDate>
		<dc:creator><![CDATA[Bryson Vesnaver]]></dc:creator>
				<category><![CDATA[CFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491557</guid>
		<description><![CDATA[PFF's CFL Week 3 preview, highlighting the must-watch matchups and players set to shine on the field.]]></description>
		</item>
		<item>
		<title>15 highest-graded Miami Dolphins over the last 15 seasons</title>
		<link>https://www.pff.com/news/nfl-15-highest-graded-miami-dolphins-over-the-last-15-seasons/</link>
		<pubDate>Thu, 22 Jun 2023 16:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491547</guid>
		<description><![CDATA[Ryan Smith reveals the 15 highest-graded single season among Miami Dolphins players over the last 15 years. ]]></description>
		</item>
		<item>
		<title>2023 NFL Offseason report: Tampa Bay Buccaneers</title>
		<link>https://www.pff.com/news/nfl-offseason-report-tampa-bay-buccaneers-2023/</link>
		<pubDate>Thu, 22 Jun 2023 12:27:39 +0000</pubDate>
		<dc:creator><![CDATA[Josh Liskiewitz]]></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team & Player News]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=491509</guid>
		<description><![CDATA[A look at the Tampa Bay Buccaneers' offseason moves and their outlook for 2023.]]></description>
		</item>
	</channel>
</rss>
